FEATURED LISTINGS
- 5 Beds4 Baths3,217 SqFt1/37 37Active
$1,790,000
- 4 Beds3.5 Baths3,201 SqFt1/55 55Open 6/28 9:30AM-2PM
$1,270,000
- 4 Beds3.5 Baths3,099 SqFt1/34 34New
$2,995,000
- 5 Beds3 Baths2,631 SqFt1/44 44New
$799,000
- 3 Beds3 Baths3,041 SqFt1/48 48New
$876,000
- 4 Beds4.5 Baths4,067 SqFt1/43 43New
$1,275,000
EXPLORE OUR FEATURED AREAS
SOLD
- 4 Beds4 Baths3,900 SqFt1/46 46$3,760,000 $3,799,000 1.0%
- 3 Beds4,345 SqFt1/75 75$2,950,000 $2,950,000
- 5 Beds5.5 Baths3,989 SqFt1/72 72$2,685,000 $2,725,000 1.5%
- 5 Beds5.5 Baths4,382 SqFt1/83 83$2,195,000 $2,200,000 0.2%
- 4 Beds3.5 Baths3,007 SqFt1/41 41$1,875,000 $1,937,500 3.2%
- 5 Beds4.5 Baths3,665 SqFt1/34 34$1,850,000 $1,899,000 2.6%















zuser20161125100302258